Registry
| ID | Owner | Model | Chassis | Location | |
| 1 | Private | DB-4 FA | 08-90 | Private | More info |
| 2 | Frank Chambers | DB-1 | 66-85 | Stillwater, OK | More info |
| 3 | Jerry Andersen | DB-1 | 60-84 | Glendora, CA | More info |
| 4 | Private | DB-1 | 47-86 | Tuscon, AZ | More info |
| 5 | Garey Guzman | DB-6 | 07-93 | Murfreesboro, TN | More info |
| 6 | Tom Valet | DB-1 | 13-86 | 15 Jenna Court | More info |
| 7 | Peter Calhoun | DB-1 | 44-86 | Westmont, IL | More info |
| 8 | Art/John Benson | DB-1 | --- | Dade City, FL | More info |
| 9 | Jeff Fritz | DB-1 FF | 24-84 | Plymouth, WI | More info |
| 10 | Jeff Fritz | SE-3 FF | HRD8907 | Plymouth, WI | More info |
| 11 | E.J. Generotti | DB-1 | 19-85 | Plantation, FL | More info |
| 12 | Rick Ross | DB-4 | 36-89 | Charlotte, NC | More info |
| 13 | Phil Wells | DB-1 | 45-84 | Santa Claus, IN | More info |
| 14 | Chris Pruett | DB-1 | 55-85 | Midland, MI | More info |
| 15 | Mike Pace | DB-3 | 33-85 | Michigan | More info |
| 16 | John D'Addario | DB-6 | 03-92 | Wallingford, CT | More info |
| 17 | Chris Evans | FB-90 | HRD9009 | Charfield, England | More info |
| 18 | Stuart and Ian Gough | SC95F | --- | NW England | More info |
| 19 | George Smith | DB-4 | 09-91 | Atlanta, GA | More info |
| 20 | Tony Foster | DB-1 | --- | Bloomington, MN | More info |
| 21 | Scott Waracka | DB-1 | 05-89 | Sears Point | More info |
| 22 | Glenn Pashley | DB-4 | --- | New York | More info |
| 23 | John Owen | SC92F | 01-92 | Worcest., England | More info |
| 24 | Mike Rodney | DB-4 FA | 14-91 | Erie, CO | More info |
| 25 | Gary Guzman | DB-4 FA | 15-90 | Murfreesboro, TN | More info |
| 26 | Jim Gustafson | DB-4 | 45-90 | Sussex, WI | More info |
| 27 | R. John Lye | DB-1 | 72-85 | Palmyra, VA | More info |
| 28 | Phil Wellner | DB-1 FF | 52-84 | New York, NY | More info |
| 29 | Nigel | SC97FF | --- | Midlands, England | More info |
| 30 | Bob Coury | SE3 | 09-88 | South Florida | More info |
| 31 | Doug Hobby | DB-1 | 68-85 | Sharon, CT | More info |
| 32 | Doug Hobby | DB-1 | 10-89 | Sharon, CT | More info |
| 33 | Doug Hobby | GH-1 | 01-88 | Sharon, CT | More info |
| 34 | Private | DB-4 FA | 04-91 | New York, NY | More info |
| 35 | Ken Lawrence | EuroSwift FC | SC93T003 | Oklahoma | More info |
| 36 | Michael | DB-4 | 10-91 | Southern CA | More info |
| 37 | Bob Haubenreich | DB-1 | 34-84 | Pelzer, SC | More info |
| 38 | David Jalen | DB-1 | 09-85 | San Francisco, CA | More info |
| 39 | Charles Foster | SC92F | 08-92 | Canada | More info |
| 40 | Dallas Allison | DB-4 | 30-87 | Castle Rock, CO | More info |
| 41 | Larry Hendrickson | DB-6 FF | 31-90 | Pottstown, PA | More info |
| 42 | Robert P. Charles | DB-1 | 15-85 | Charlottesville, VA | More info |
| 43 | John Hill | DB-6 FF | 08-91 | Bellingham, WA | More info |
| 44 | Steve O'Hara | DB-4 | 14-89 | Laguna Hills, CA | More info |
| 45 | Vincent Tjelmeland | DB-2 | 03-87 | Anaheim, CA | More info |
| 46 | Greg Coffin | DB-3 | 27-85-P1 | Spokane, WA | More info |
| 47 | Chuck Raggio | DB-1 | 70-85 | Linden, CA | More info |
| 48 | Patrick Mackey | SC94 | 18-94 | Maple Grove, MN | More info |
| 49 | Orlando Motorsports Museum | DB-4 | 19-90 | Orlando, FL | More info |
| 50 | Alan Long | DB-1 | 35-84 | BC, Canada | More info |
| 51 | Steve Cawley | FB-89 FF | HRD 8924 | Horwich, England | More info |
| 52 | Ian Graham | SC95R | 09-95 | Northern Ireland | More info |
| 53 | Nancy James | DB-4 | 37-89 | Fremont, CA | More info |
| 54 | Mike Rodney | DB-4 | --- | Colorado | More info |
| 55 | Neil B. Pozzi | SE3 | HRD-N130860 | Clearwater, FL | More info |
| 56 | Jamie Dunst | SE3 | 88-03-4130 | Victor, NY | More info |
| 57 | Joby Graham | DB-3 | 45-85 | Northeast NJ | More info |
| 58 | Tom Martin | DB-4 | 27-87 | Melissa, TX | More info |
| 59 | Brad Ellingson | DB-1 | 23-84 | Madison, WI | More info |
| 60 | Steve O'Hara | DB-4 | 14-89 | Laguna Hills, CA | More info |
| 61 | James Mohrfeld | DB-1 | 41-84 | Houston, TX | More info |
| 62 | Mark Schue | DB-5 | 24-92 | Oregon | More info |
| 63 | Chris Hyland | EuroSwift | HRD0288 | Sunridge, ON | More info |
| 64 | Ian D. McKechnie | EuroSwift FC | SC93T006 | Byrum, NJ | More info |
| 65 | Don Robertson | DB-4 | 08-89 | Calgary | More info |
| 66 | David Shaver | DB-5 | 01-91 | Wenonah, NJ | More info |
| 67 | Todd Bardwell | DB-1 | 07-84 | Potomac, MD | More info |
| 68 | Lyall Zohs | DB-4 | 33-89 | Auckland, NZ | More info |
| 69 | Terry Johnson | DB-2 | 09-87 | Amarillo, TX | More info |
| 70 | David James | DB-1 | 24-84 | Buffalo, NY | More info |
| 71 | Tom Johnston | DB-4 | 17-87 | Vancouver, BC | More info |
| 72 | Tom Valet | DB-6 | 20-91 | New York | More info |
| 73 | Scott Hanba | SC93F | 05-93 | Spring, TX | More info |
| 74 | Michial Shumate | DB-6 | --- | Kennewick, WA | More info |
| 75 | Tim Clowater | SC92 FF | SC-9216 | NB, Canada | More info |
| 76 | Tim Webb | DB-6 | 011647 | Fayetteville, AR | More info |
| 77 | Kurt Hansen | DB-4 | 04-88 | Denver, CO | More info |
| 78 | Rick Payne | DB-1 | --- | BC, Canada | More info |
| 79 | John Thompson | DB-4 | 06-90 | Doylestown, PA | More info |
| 80 | Greg Case | DB-1 | 04-86 | Huntersville, NC | More info |
| 81 | Peter White | SE3 B | HRD90-07 | New Zealand | More info |
| 82 | Robert Bastian | 010c | 04-99 | Tucson, AZ | More info |
| 83 | John Grooms | DB-1 | 19-89 | Madison, WI | More info |
| 84 | Bruce Cerveny | DB-1 | 49-84 | Houston, TX | More info |
| 85 | Lance Shavatt | DB-1 | --- | Lake Mary, Florida | More info |
| 86 | Steve Barkley | Euroswift SE-1 | --- | Medina, MN | More info |
| 87 | Tim & Carol Lamkin | DB-4 FA | 14-91 | Albuquerque, NM | More info |
Key
| Formula Atlantic | FA |
| Champ Car | CC |
| Formula Ford | FF |
| Sports Racer | SR |
| Formula Continental | FC |
Stats
Total
Number of Cars |
87 |
Countries
Represented |
5 |
States
Represented |
24 |
Models
Represented |
26 |
Most Popular Year |
1985 |
Most Popular Car |
DB-1 |
Continuous Year Range |
1984-1995 |
Oldest Year |
1984 |
Newest
Year |
1999 |
Last Updated: Wednesday, October 22nd, 2008 5:54AM