All gear suggestions are based on a 10:31 final drive ratio

Circuit 1st 2st 3rd 4th
Atlanta Motor Speedway 19/31 22/30 24/28 23/24
Blackhawk Farms Raceway 18/32 20/31 22/29 21/25
Brainard International Raceway 18/34 20/30 23/28 23/24
Carolina Motorsports Park 17/29 17/25 22/29 24/27
Charlotte 19/31 22/30 24/28 23/24
Corpus Christi (2.8 mi. Course C) 19/33 20/31 21/27 24/26
Daytona International Speedway 20/30 22/30 24/28 23/24
Des Moines 17/34 19/33 21/30 23/29
Firebird International Raceway 19/33 21/31 22/29 24/27
Gateway International Raceway 18/32 20/30 22/28 24/26
Gingerman Raceway 17/33 19/31 21/30 22/28
Grattan Raceway 17/34 19/32 22/30 24/26
Hallett Motor Racing Circuit 16/35 18/33 20/30 23/28
Heartland Park Topeka 17/34 20/31 22/29 21/24
Indianapolis Raceway Park (Oval) 19/31 21/31 24/28 23/27
Indianapolis Raceway Park (Road Course) 18/32 20/30 23/29 25/27
Lakeland 18/32 20/30 22/29 23/29
Lime Rock 20/30 21/29 23/29 24/26
Memphis Motorsports Park 17/33 20/33 22/29 24/26
Mid Ohio 18/33 20/31 21/29 21/24
Moroso 17/33 19/31 24/28 24/26
Mosport 18/34 20/30 22/28 24/27
Nelson Ledges 18/33 20/30 23/29 24/26
New Hampshire International Speedway 17/33 20/31 23/29 24/26
Phoenix (Road Course) 16/43 19/31 21/29 21/24
Portland International Raceway 19/31 21/29 24/28 24/26
Road America 18/32 20/30 23/28 23/24
Road Atlanta 19/32 21/31 23/28 23/24
Roebling Road 19/32 21/30 23/28 24/27
Sears Point 17/34 20/31 22/29 24/27
Sebring (Long Course) 18/34 20/30 24/28 24/26
Sebring (Short Course) 17/33 19/31 22/29 24/27
Shanonville 16/34 19/31 21/29 23/28
St. Petersburg 17/33 19/31 22/29 24/27
St. Jovite 17/35 19/31 22/30 24/27
Summit Point 19/33 20/30 23/29 24/26
Texas World Speedway (1.8 "school" config) 19/32 22/30 23/28 23/24
Texas World Speedway (2.9 config.) 18/33 20/30 23/29 24/26
Trois Rivers 17/33 19/32 21/30 23/28
Virginia International Raceway 18/33 20/30 22/29 24/26
Waterford Hills 17/34 19/31 21/31 22/29
Watkins Glen (Long Course) 20/30 21/30 23/28 24/26
Watkins Glen (Short Course) 20/32 21/30 23/28 24/26
Willow Springs 19/32 21/30 22/28 24/26

Please Note: All gear ratios are considered general starting points for the listed specific tracks. These suggestions may or may not suit your car, engine or driving style, but they do give you a good place to start. Thanks to Brian Mobley, Primus Racing and Taylor Race Engineering for many of the starting points.